| Wrestler Name | Cool | Dumb | Smart | Total |
|---|---|---|---|---|
| Kenta Kobashi | 10 | 9 | 9 | 28 |
| Toshiaki Kawada | 11 | 8 | 9 | 28 |
| Bryan Danielson | 6 | 10 | 10 | 26 |
| Terry Funk | 9 | 9 | 8 | 26 |
| Katsuyori Shibata | 9 | 10 | 6 | 25 |
| Mitsuharu Misawa | 7 | 9 | 9 | 25 |
| Hiroshi Tanahashi | 9 | 4 | 11 | 24 |
| Jon Moxley | 10 | 7 | 7 | 24 |
| Minoru Suzuki | 8 | 8 | 8 | 24 |
| Sting | 8 | 9 | 7 | 24 |
| Eddie Kingston | 8 | 7 | 8 | 23 |
| Hangman Page | 8 | 8 | 7 | 23 |
| Samoa Joe | 10 | 6 | 7 | 23 |
| Swerve Strickland | 9 | 8 | 6 | 23 |
| Tetsuya Naito | 10 | 10 | 3 | 23 |
| CM Punk | 7 | 8 | 7 | 22 |
| Akira Taue | 9 | 6 | 6 | 21 |
| Atushi Onita | 10 | 9 | 2 | 21 |
| Darby Allin | 7 | 11 | 3 | 21 |
| El Desperado | 8 | 6 | 7 | 21 |
| Kazuchika Okada | 9 | 4 | 8 | 21 |
| Kenny Omega | 2 | 9 | 10 | 21 |
| Rey Mysterio | 6 | 7 | 8 | 21 |
| Ric Flair | 8 | 3 | 10 | 21 |
| Roddy Piper | 8 | 6 | 7 | 21 |
| Stan Hansen | 10 | 8 | 3 | 21 |
| Volk Han | 6 | 6 | 9 | 21 |
| Chris Benoit | 5 | 8 | 7 | 20 |
| El Generico | 5 | 9 | 6 | 20 |
| Kevin Steen | 6 | 9 | 5 | 20 |
| Kurt Angle | 3 | 10 | 7 | 20 |
| Mercedes Mone | 7 | 8 | 5 | 20 |
| Mistico | 9 | 3 | 8 | 20 |
| Sabu | 9 | 9 | 2 | 20 |
| Shingo Takagi | 6 | 9 | 5 | 20 |
| Shinsuke Nakamura | 10 | 7 | 3 | 20 |
| Stone Cold | 10 | 6 | 4 | 20 |
| Tomohiro Ishii | 7 | 9 | 4 | 20 |
| Will Ospreay | 5 | 11 | 4 | 20 |
| Chris Jericho | 5 | 8 | 6 | 19 |
| Christian | 3 | 6 | 10 | 19 |
| Jeff Hardy | 7 | 11 | 1 | 19 |
| Orange Cassidy | 8 | 4 | 7 | 19 |
| PAC | 7 | 6 | 6 | 19 |
| Rush | 9 | 4 | 6 | 19 |
| WALTER | 6 | 6 | 7 | 19 |
| AJ Styles | 2 | 10 | 6 | 18 |
| Cody Rhodes | 3 | 9 | 6 | 18 |
| Eddie Kingston | 9 | 4 | 5 | 18 |
| Katsuhiko Nakajima | 6 | 8 | 4 | 18 |
| Kota Ibushi | 7 | 11 | 0 | 18 |
| Mick Foley | 7 | 11 | 0 | 18 |
| The Beast Mortos | 9 | 4 | 5 | 18 |
| The Young Bucks | 1 | 8 | 9 | 18 |
| Chris Hero | 4 | 4 | 9 | 17 |
| Hiromu Takahashi | 3 | 10 | 4 | 17 |
| Hulk Hogan | 6 | 5 | 6 | 17 |
| Jushin Liger | 9 | 4 | 4 | 17 |
| Keiji Mutoh | 5 | 3 | 9 | 17 |
| Larry Zbyszko | 3 | 3 | 11 | 17 |
| The Rock | 10 | 4 | 3 | 17 |
| Bill Goldberg | 11 | 3 | 2 | 16 |
| Bret Hart | 7 | 1 | 8 | 16 |
| Brock Lesnar | 2 | 8 | 6 | 16 |
| Claudio Castagnoli | 6 | 4 | 6 | 16 |
| Davey Richards | 5 | 10 | 1 | 16 |
| John Cena | 3 | 7 | 6 | 16 |
| Jumbo Tsuruta | 7 | 2 | 7 | 16 |
| Scott Steiner | 7 | 9 | 0 | 16 |
| Andre The Giant | 7 | 6 | 2 | 15 |
| Big Bill | 5 | 5 | 5 | 15 |
| Dusty Rhodes | 5 | 5 | 5 | 15 |
| Edge | 5 | 7 | 3 | 15 |
| Umaga | 4 | 8 | 3 | 15 |
| Jay White | 5 | 2 | 7 | 14 |
| Jordan Loverine | 5 | 9 | 0 | 14 |
| JT Smith | 6 | 5 | 2 | 13 |
| MJF | 3 | 6 | 4 | 13 |
| Shawn Michaels | 2 | 7 | 4 | 13 |
| Bayley | 3 | 4 | 5 | 12 |
| Charlotte Flair | 4 | 6 | 2 | 12 |
| Dean Malenko | 2 | 2 | 8 | 12 |
| Dolph Ziggler | 3 | 6 | 3 | 12 |
| Matt Hardy | 2 | 8 | 2 | 12 |
| Randy Orton | 3 | 2 | 7 | 12 |
| Becky Lynch | 6 | 2 | 3 | 11 |
| Kevin Nash | 7 | 2 | 2 | 11 |
| Roman Reigns | 7 | 1 | 3 | 11 |
| Shane McMahon | 1 | 10 | 0 | 11 |
| Adam Cole | 2 | 5 | 3 | 10 |
| Carlito | 3 | 3 | 4 | 10 |
| Dick Vrij | 5 | 1 | 1 | 7 |
| Wardlow | 3 | 3 | 1 | 7 |
| Steve "Mongo" McMichael | 2 | 4 | 0 | 6 |
| Triple H | 2 | 1 | 3 | 6 |
| Kane | 2 | 2 | 1 | 5 |
| Seth Rollins | 1 | 3 | 1 | 5 |
| Undertaker | 1 | 2 | 2 | 5 |
| Dango | 2 | 1 | 1 | 4 |
| The Miz | 1 | 0 | 2 | 3 |
| Billy Gunn | 1 | 0 | 0 | 1 |
| Brian Pillman Jr | 0 | 1 | 0 | 1 |
| Baron Corbin | 0 | 0 | 0 | 0 |
Every wrestler can be ranked using the objective criteria of Cool / Dumb / Smart, as these are the only three traits a wrestler needs to be great
Cool: Self explanatory, a wrestler must be cool to be good
Dumb: The more insane situations a wrestler puts their body into, the better they are
Smart: The more tactical and smart a wrestler can be, the better they are
All traits are scored out of 11, meaning 33 is the theoretical best wrestler of all time